Bid/Tender Awarded
S.No | Order/Contract No. | Date | Product/Work Description | Quality Supplied | Name of Supplier/Party | Amount(Rs) | Type |
---|---|---|---|---|---|---|---|
1 | GEMC-511687746821052 | 29-05-2025 | Cast Copper Alloy Screw Down Bib Taps and Stop Valves for Water Services as per IS 781 |
30 | A D ENTERPRISES | 39000 | Gem |
2 | GEMC-511687795778575 | 29-05-2025 | Cast Copper Alloy Screw Down Bib Taps and Stop Valves for Water Services as per IS 781 |
30 | A D ENTERPRISES | 28500 | Gem |
3 | GEMC-511687746869490 | 29-05-2025 | Water Fittings - Copper Alloy Float Valves (Horizontal Plunger Type) as per IS: 1703 |
30 | Dalmia Industries | 13386 | Gem |
4 | GEMC-511687784618032 | 29-05-2025 | Bathroom Water Shower (V2) |
20 | LAKHDATAAR INFOTECH SERVICES | 15680 | Gem |
5 | GEMC-511687740344004 | 26-05-2025 | Potassium Iodide as per IS 7163 |
2 | AR ENTERPRISES | 46656 | Gem |
6 | GEMC-511687759138534 | 23-05-2025 | Composite Office Tables confirming to IS 8126 (V2 |
3 | SUDHIR CHOUDHARY ENTERPRISES | 23550 | Gem |
7 | GEMC-511687773909147 | 23-05-2025 | Plain Copier Paper (V3) ISI Marked to IS 14490 |
300 | ELITE MARKETING SERVICES | 82500 | Gem |
8 | GEMC-511687732473153 | 23-05-2025 | Office Chair (V3) |
8 | HAZELWOOD FURNITURE | 24300 | Gem |
9 | GEMC-511687768772214 | 16-05-2025 | Online UPS (V2) |
1 | M/S GALAXY POWER SERVICES | 267650 | Gem |
10 | GEMC-511687733325744 | 15-05-2025 | Sanitary Napkins Vending Machines |
6 | KAVINOS INTERNATIONAL | 39000 | Gem |
11 | GEMC-511687789699710 | 15-05-2025 | Sanitary Napkins Incinetator Machine with Smoke Control Unit |
6 | GEETANJALI ENTERPRISES | 30000 | Gem |
12 | GEMC-511687731415226 | 07-05-2025 | Student Diary |
100 | UNITY ENTERPRISES | 19000 | Gem |
13 | GEMC-511687795568153 | 08-04-2025 | Unbranded dissolve acetylene gas |
7 | SIGMA GASES AND SERVICES | 7245 | Gem |
14 | GEMC-511687733339295 | 01-04-2025 | NIDSOFT Toilet Soap As Per IS 2888 |
2000 | DIVYANSHI SUPLIERS | 16000 | Gem |
15 | GEMC-511687702509281 | 01-04-2025 | Unbranded Naphthalene 1 kg |
15 | SHRI OM DIGI-SOLUTION PRIVATE LIMITED | 4500 | Gem |
16 | GEMC-511687735343145 | 01-04-2025 | Thermo Fisher Scientific 99% Purity PH buffer solution, Size 500mL in Plastic Bottle |
2 | BIO CHEMI ENTERPRISES | 3200 | Gem |
17 | GEMC-511687714683868 | 01-04-2025 | Thermo Fisher Scientific 99% Purity PH buffer solution, Size 500mL in Plastic Bottle |
2 | BIO CHEMI ENTERPRISES | 3188 | Gem |
18 | GEMC-511687715628077 | 01-04-2025 | Thermo Fisher Scientific 99% Purity PH buffer solution, Size 500mL in Plastic Bottle |
2 | BIO CHEMI ENTERPRISES | 3998 | Gem |
19 | GEMC-511687796038119 | 01-04-2025 | Unbranded Traditional Straw (Coconut) Broom of Length 110 centimeter |
100 | NATIONAL ENTERPRISES | 9800 | Gem |
20 | GEMC-511687750860053 | 01-04-2025 | Harpic 1000 ml ml, Toilet Cleaner Liquid |
50 | NATIONAL ENTERPRISES | 9550 | Gem |
Back to previous page Page Last Updated Date: 24 January, 2024